Annual Events
| Bil | Day | Date(09) |
| 1 | World Cancer Day | 4 February |
| 2 | World Tuberculosis Day | 24 March |
| 2 | World Health Day | 7 April |
| 3 | World Malaria Day | 25 April |
| 4 | World No Tobacco Day | 31 May - 6 June |
| 5 | World Blood Donor Day | 14 June |
| 6 | World Breastfeeding Week | 1 - 7 August |
| 7 | World Suicide Prevention Day | 10 September |
| 6 | World Heart Day | 27 September |
| 7 | World Rabies Day | 28 September |
| 8 | World Sight Day | 8 October |
| 9 | World Mental Health Day | 10 October |
| 10 | World Diabetes Day | 14 November |
| 11 | World Day of Remembrance for Road Traffic Victims | 16 November |
| 12 | World Chronic Obstructive Pulmonary Disease Day | 19 November |
| 13 | International Day for the Elimination of Violence against Women | 25 November |
| 14 | World AIDS Day | 1 December |
| 15 | International Day of Persons with Disabilities | 3 December |
WHO - World Health Organization
No comments:
Post a Comment